Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 05.40.30 | 2 | 989 | 91.108 0,23% | < 0,000001 | ||
17/05/2026, 05.40.27 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
17/05/2026, 05.40.24 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
17/05/2026, 05.40.21 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 05.40.18 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 05.40.15 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 05.40.12 | 3 | 1.295 | 150.769 0,38% | < 0,000001 | ||
17/05/2026, 05.40.09 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
17/05/2026, 05.40.06 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 05.40.03 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
17/05/2026, 05.40.00 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
17/05/2026, 05.39.57 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
17/05/2026, 05.39.54 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 05.39.51 | 2 | 923 | 55.670 0,14% | < 0,000001 | ||
17/05/2026, 05.39.48 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
17/05/2026, 05.39.45 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 05.39.42 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 05.39.39 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
17/05/2026, 05.39.36 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
17/05/2026, 05.39.33 | 3 | 1.047 | 98.390 0,25% | < 0,000001 |
