Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/04/2026, 04.49.42 | 1 | 801 | 56.414 0,15% | 7 | ||
03/04/2026, 04.49.39 | 0 | 612 | 0 | 7 | ||
03/04/2026, 04.49.36 | 0 | 612 | 0 | 7 | ||
03/04/2026, 04.49.33 | 2 | 924 | 55.670 0,14% | 7 | ||
03/04/2026, 04.49.30 | 1 | 801 | 56.426 0,15% | 7 | ||
03/04/2026, 04.49.27 | 1 | 801 | 56.402 0,15% | 7 | ||
03/04/2026, 04.49.24 | 0 | 612 | 0 | 7 | ||
03/04/2026, 04.49.21 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 04.49.18 | 0 | 612 | 0 | 7 | ||
03/04/2026, 04.49.15 | 2 | 989 | 91.096 0,23% | 7 | ||
03/04/2026, 04.49.12 | 1 | 801 | 56.390 0,15% | 7 | ||
03/04/2026, 04.49.09 | 1 | 801 | 34.670 0,09% | 7 | ||
03/04/2026, 04.49.06 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 04.49.03 | 2 | 924 | 77.390 0,2% | 7 | ||
03/04/2026, 04.49.00 | 3 | 1.111 | 133.852 0,34% | 7 | ||
03/04/2026, 04.48.57 | 0 | 612 | 0 | 7 | ||
03/04/2026, 04.48.54 | 0 | 612 | 0 | 7 | ||
03/04/2026, 04.48.51 | 1 | 737 | 21.000 0,06% | 7 | ||
03/04/2026, 04.48.48 | 0 | 612 | 0 | 7 | ||
03/04/2026, 04.48.45 | 0 | 612 | 0 | 7 |
