Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 04.24.27 | 3 | 2.287 | 200.547 0,51% | 7 | ||
06/04/2026, 04.24.24 | 1 | 801 | 34.658 0,09% | 7 | ||
06/04/2026, 04.24.21 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.24.18 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.24.15 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.24.12 | 1 | 801 | 56.390 0,15% | 7 | ||
06/04/2026, 04.24.09 | 1 | 801 | 56.378 0,15% | 7 | ||
06/04/2026, 04.24.06 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.24.03 | 1 | 801 | 56.426 0,15% | 7 | ||
06/04/2026, 04.24.00 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.23.57 | 1 | 801 | 34.670 0,09% | 7 | ||
06/04/2026, 04.23.54 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.23.51 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.23.48 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.23.45 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.23.42 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.23.39 | 0 | 612 | 0 | 7 | ||
06/04/2026, 04.23.36 | 2 | 925 | 77.414 0,2% | 7 | ||
06/04/2026, 04.23.33 | 2 | 924 | 55.670 0,14% | 7 | ||
06/04/2026, 04.23.30 | 1 | 801 | 34.658 0,09% | 7 |
