Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 18.00.51 | 52 | 1 | 21,10218515 | 0,00007997 | ||
22/05/2026, 17.25.14 | 1 | 16 | 21,05163753 | 0,000029 | ||
22/05/2026, 20.19.06 | 65 | 1 | 21,0224301 | 0,00008956 | ||
22/05/2026, 05.32.50 | 4 | 1 | 21,00124809 | 0,00001262 | ||
22/05/2026, 13.41.32 | 1 | 2 | 21,00123547 | 0,0000284 | ||
22/05/2026, 14.06.37 | 1 | 2 | 20,99992732 | 0,00000332 | ||
22/05/2026, 21.01.33 | 1 | 2 | 20,9599919 | 0,00000143 | ||
22/05/2026, 01.26.14 | 1 | 19 | 20,95740889 | 0,0000402 | ||
22/05/2026, 14.27.05 | 1 | 14 | 20,94837537 | 0,00002665 | ||
21/05/2026, 22.51.55 | 2 | 1 | 20,9441 | 0,00000223 | ||
22/05/2026, 13.12.57 | 1 | 11 | 20,83069478 | 0,0001064 | ||
22/05/2026, 19.05.09 | 78 | 1 | 20,76906657 | 0,00011973 | ||
22/05/2026, 11.47.11 | 12 | 2 | 20,67936811 | 0,00000786 | ||
22/05/2026, 20.19.06 | 9 | 5 | 20,6379597 | 0,00003104 | ||
22/05/2026, 02.34.42 | 3 | 2 | 20,60848658 | 0,00001392 | ||
22/05/2026, 20.47.44 | 1 | 17 | 20,6015332 | 0,0001472 | ||
22/05/2026, 21.01.33 | 22 | 1 | 20,58478852 | 0,00004614 | ||
22/05/2026, 00.30.03 | 260 | 314 | 20,53387495 | 0,00057431 | ||
22/05/2026, 17.04.29 | 1 | 2 | 20,49079173 | 0,00000173 | ||
22/05/2026, 11.19.22 | 3 | 2 | 20,44000456 | 0,00000456 |
