Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
16/05/2026, 19.55.59 | 133 | 0,00024082 | |
16/05/2026, 19.55.57 | 107 | 0,00014566 | |
16/05/2026, 19.55.55 | 646 | 0,00068904 | |
16/05/2026, 19.55.53 | 207 | 0,00031618 | |
16/05/2026, 19.55.51 | 139 | 0,000272 | |
16/05/2026, 19.55.49 | 134 | 0,0003692 | |
16/05/2026, 19.55.47 | 141 | 0,00017034 | |
16/05/2026, 19.55.45 | 121 | 0,00015788 | |
16/05/2026, 19.55.43 | 120 | 0,00024127 | |
16/05/2026, 19.55.41 | 128 | 0,0004301 | |
16/05/2026, 19.55.39 | 110 | 0,00220969 | |
16/05/2026, 19.55.37 | 103 | 0,00220125 | |
16/05/2026, 19.55.35 | 140 | 0,00040595 | |
16/05/2026, 19.55.33 | 138 | 0,00043179 | |
16/05/2026, 19.55.31 | 109 | 0,00020323 | |
16/05/2026, 19.55.29 | 144 | 0,00026247 | |
16/05/2026, 19.55.27 | 169 | 0,00028138 | |
16/05/2026, 19.55.25 | 131 | 0,00041462 | |
16/05/2026, 19.55.23 | 378 | 0,00041321 | |
16/05/2026, 19.55.21 | 106 | 0,00013724 |
