Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/05/2026, 03.00.30 | 25 | 5.238.549 13,1% | 0,022278 | 0,0001167 | 0,00004575 | ||
18/05/2026, 03.00.29 | 34 | 3.780.600 9,46% | 0,348128 | 0,00131613 | 0,00003304 | ||
18/05/2026, 03.00.28 | 21 | 1.427.647 3,57% | 0,013602 | 0,00001941 | 0,00001256 | ||
18/05/2026, 03.00.27 | 31 | 3.117.462 7,8% | 0,13283 | 0,00041409 | 0,00002751 | ||
18/05/2026, 03.00.26 | 19 | 1.586.395 3,97% | 0,013226 | 0,00002098 | 0,00001409 | ||
18/05/2026, 03.00.25 | 26 | 2.850.323 7,13% | 0,010412 | 0,00002967 | 0,00002541 | ||
18/05/2026, 03.00.24 | 34 | 2.596.224 6,5% | 0,011843 | 0,00003074 | 0,00002323 | ||
18/05/2026, 03.00.23 | 6 | 1.211.719 3,03% | 0,195653 | 0,00023707 | 0,00001093 | ||
18/05/2026, 03.00.22 | 23 | 3.668.012 9,18% | 0,14443 | 0,00052977 | 0,00003311 | ||
18/05/2026, 03.00.21 | 25 | 1.760.819 4,41% | 0,08561 | 0,00015074 | 0,000016 | ||
18/05/2026, 03.00.20 | 29 | 3.261.062 8,16% | 0,037218 | 0,00012137 | 0,00002969 | ||
18/05/2026, 03.00.19 | 24 | 2.080.723 5,21% | 0,009315 | 0,00001938 | 0,00001904 | ||
18/05/2026, 03.00.18 | 32 | 4.193.433 10,49% | 0,405273 | 0,00169948 | 0,00003836 | ||
18/05/2026, 03.00.17 | 29 | 3.796.749 9,5% | 0,137399 | 0,00052167 | 0,00003475 | ||
18/05/2026, 03.00.16 | 23 | 2.047.411 5,12% | 0,014198 | 0,00002906 | 0,00001884 | ||
18/05/2026, 03.00.15 | 28 | 3.127.568 7,82% | 0,08588 | 0,00026859 | 0,00002885 | ||
18/05/2026, 03.00.14 | 28 | 2.335.126 5,84% | 0,092655 | 0,00021636 | 0,00002164 | ||
18/05/2026, 03.00.13 | 28 | 3.233.146 8,09% | 0,172437 | 0,00055751 | 0,00003003 | ||
18/05/2026, 03.00.12 | 32 | 3.019.357 7,55% | 0,010504 | 0,00003171 | 0,00002812 | ||
18/05/2026, 03.00.11 | 27 | 4.002.545 10,01% | 0,184282 | 0,00073759 | 0,00003728 |
