Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/05/2026, 01.50.51 | 22 | 4.798.138 12% | 0,035706 | 0,00017132 | 0,00004937 | ||
21/05/2026, 01.50.50 | 34 | 5.581.415 13,96% | 0,164885 | 0,00092029 | 0,00005716 | ||
21/05/2026, 01.50.49 | 21 | 1.260.532 3,16% | 0,0377 | 0,00004752 | 0,00001301 | ||
21/05/2026, 01.50.48 | 41 | 6.659.147 16,65% | 5,899636 | 0,03928654 | 0,0000682 | ||
21/05/2026, 01.50.47 | 29 | 3.089.400 7,73% | 0,225935 | 0,000698 | 0,00003172 | ||
21/05/2026, 01.50.46 | 32 | 2.760.831 6,91% | 0,021939 | 0,00006057 | 0,00002844 | ||
21/05/2026, 01.50.45 | 33 | 6.873.095 17,19% | 0,012365 | 0,00008499 | 0,00007023 | ||
21/05/2026, 01.50.44 | 31 | 2.402.137 6,01% | 0,039941 | 0,00009594 | 0,00002465 | ||
21/05/2026, 01.50.43 | 24 | 2.354.354 5,89% | 6,16873 | 0,01452337 | 0,00002428 | ||
21/05/2026, 01.50.42 | 21 | 5.698.202 14,25% | 0,011023 | 0,00006281 | 0,00005847 | ||
21/05/2026, 01.50.41 | 28 | 1.689.074 4,23% | 0,110566 | 0,00018675 | 0,00001744 | ||
21/05/2026, 01.50.40 | 21 | 1.958.510 4,9% | 0,041024 | 0,00008034 | 0,00002034 | ||
21/05/2026, 01.50.39 | 21 | 5.660.411 14,16% | 0,011631 | 0,00006584 | 0,00005852 | ||
21/05/2026, 01.50.38 | 27 | 3.921.341 9,81% | 0,050479 | 0,00019794 | 0,00004054 | ||
21/05/2026, 01.50.37 | 31 | 2.452.688 6,14% | 0,187983 | 0,00046106 | 0,00002547 | ||
21/05/2026, 01.50.36 | 23 | 6.545.733 16,37% | 0,011082 | 0,00007254 | 0,00006748 | ||
21/05/2026, 01.50.35 | 28 | 1.937.725 4,85% | 0,012049 | 0,00002334 | 0,00002009 | ||
21/05/2026, 01.50.34 | 16 | 1.031.664 2,58% | 0,010708 | 0,00001104 | 0,00001078 | ||
21/05/2026, 01.50.33 | 31 | 9.528.911 23,83% | 0,075828 | 0,00072256 | 0,00009807 | ||
21/05/2026, 01.50.32 | 25 | 2.429.773 6,08% | 0,6689 | 0,00162527 | 0,00002511 |
