Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/05/2026, 01.37.18 | 25 | 4.255.021 10,64% | 0,069523 | 0,00029582 | 0,00003991 | ||
20/05/2026, 01.37.17 | 23 | 5.461.251 13,66% | 0,010624 | 0,00005802 | 0,000051 | ||
20/05/2026, 01.37.16 | 24 | 1.419.847 3,55% | 0,071453 | 0,00010145 | 0,00001335 | ||
20/05/2026, 01.37.15 | 41 | 4.781.024 11,96% | 0,024189 | 0,00011565 | 0,00004487 | ||
20/05/2026, 01.37.14 | 4 | 1.747.318 4,37% | 0,100111 | 0,00017492 | 0,0000165 | ||
20/05/2026, 01.37.13 | 17 | 1.938.896 4,85% | 0,410594 | 0,0007961 | 0,00001842 | ||
20/05/2026, 01.37.12 | 43 | 4.450.922 11,13% | 0,010177 | 0,0000453 | 0,00004223 | ||
20/05/2026, 01.37.11 | 6 | 472.096 1,19% | 0,087555 | 0,00004133 | 0,00000452 | ||
20/05/2026, 01.37.10 | 16 | 1.518.003 3,8% | 0,356019 | 0,00054043 | 0,00001465 | ||
20/05/2026, 01.37.09 | 19 | 2.012.360 5,04% | 1,690016 | 0,00340092 | 0,00001953 | ||
20/05/2026, 01.37.08 | 16 | 10.030.108 25,08% | 0,616546 | 0,00618403 | 0,00009569 | ||
20/05/2026, 01.37.07 | 21 | 1.648.067 4,13% | 0,020027 | 0,000033 | 0,00001582 | ||
20/05/2026, 01.37.06 | 25 | 2.715.687 6,79% | 1,703281 | 0,00462557 | 0,00002617 | ||
20/05/2026, 01.37.05 | 27 | 8.390.451 20,98% | 0,048031 | 0,000403 | 0,00007985 | ||
20/05/2026, 01.37.04 | 14 | 1.341.963 3,36% | 0,010335 | 0,00001387 | 0,00001286 | ||
20/05/2026, 01.37.03 | 29 | 3.595.117 8,99% | 0,010784 | 0,00003877 | 0,00003451 | ||
20/05/2026, 01.37.02 | 33 | 8.389.734 20,98% | 0,160086 | 0,00134308 | 0,00007952 | ||
20/05/2026, 01.37.01 | 23 | 1.886.343 4,72% | 0,20076 | 0,0003787 | 0,00001798 | ||
20/05/2026, 01.37.00 | 35 | 4.273.230 10,69% | 5,695501 | 0,02433818 | 0,00004071 | ||
20/05/2026, 01.36.59 | 51 | 6.406.228 16,02% | 1,17696 | 0,00753987 | 0,00006061 |
