Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 22.43.34 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
19/05/2026, 22.43.32 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
19/05/2026, 22.43.30 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 22.43.28 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 22.43.26 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
19/05/2026, 22.43.25 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 22.43.24 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 22.43.24 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
19/05/2026, 22.43.22 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 22.43.22 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
19/05/2026, 22.43.21 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 22.43.20 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
19/05/2026, 22.43.18 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
19/05/2026, 22.43.16 | 2 | 953 | 172.208 0,01% | 101,68276 | ||
19/05/2026, 22.43.15 | 2 | 1.272 | 859.454 0,01% | 101,68276 | ||
19/05/2026, 22.43.15 | 2 | 953 | 217.816 0,01% | 101,68276 | ||
19/05/2026, 22.43.15 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 22.43.12 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
19/05/2026, 22.43.11 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
19/05/2026, 22.43.09 | 2 | 953 | 145.505 0,01% | 101,68276 |
