Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026, 12.50.37 | 2 | 953 | 145.794 0,01% | 101,68276 | ||
23/05/2026, 12.50.37 | 2 | 879 | 40.252 0,01% | 101,68276 | ||
23/05/2026, 12.50.36 | 2 | 879 | 40.252 0,01% | 101,68276 | ||
23/05/2026, 12.50.36 | 2 | 953 | 401.308 0,01% | 101,68276 | ||
23/05/2026, 12.50.36 | 4 | 1.509 | 795.874 0,01% | 101,68276 | ||
23/05/2026, 12.50.35 | 5 | 1.929 | 152.077 0,01% | 101,68276 | ||
23/05/2026, 12.50.35 | 2 | 1.047 | 819.963 0,01% | 101,68276 | ||
23/05/2026, 12.50.35 | 2 | 879 | 40.252 0,01% | 101,68276 | ||
23/05/2026, 12.50.35 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
23/05/2026, 12.50.35 | 2 | 1.007 | 43.146 0,01% | 101,68276 | ||
23/05/2026, 12.50.33 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
23/05/2026, 12.50.33 | 2 | 879 | 40.264 0,01% | 101,68276 | ||
23/05/2026, 12.50.32 | 2 | 879 | 40.252 0,01% | 101,68276 | ||
23/05/2026, 12.50.32 | 2 | 1.054 | 720.925 0,01% | 101,68276 | ||
23/05/2026, 12.50.30 | 3 | 1.061 | 89.581 0,01% | 101,68276 | ||
23/05/2026, 12.50.30 | 2 | 879 | 40.252 0,01% | 101,68276 | ||
23/05/2026, 12.50.30 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
23/05/2026, 12.50.30 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
23/05/2026, 12.50.30 | 2 | 881 | 49.329 0,01% | 101,68276 | ||
23/05/2026, 12.50.29 | 2 | 881 | 49.329 0,01% | 101,68276 |
