Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026, 19.37.08 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
21/05/2026, 19.37.07 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
21/05/2026, 19.37.05 | 2 | 953 | 145.782 0,01% | 101,68276 | ||
21/05/2026, 19.37.05 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
21/05/2026, 19.37.04 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
21/05/2026, 19.37.03 | 2 | 953 | 286.736 0,01% | 101,68276 | ||
21/05/2026, 19.37.03 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
21/05/2026, 19.37.03 | 2 | 1.151 | 812.714 0,01% | 101,68276 | ||
21/05/2026, 19.37.01 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
21/05/2026, 19.37.00 | 2 | 1.054 | 723.713 0,01% | 101,68276 | ||
21/05/2026, 19.36.59 | 2 | 881 | 48.834 0,01% | 101,68276 | ||
21/05/2026, 19.36.57 | 2 | 953 | 271.365 0,01% | 101,68276 | ||
21/05/2026, 19.36.57 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
21/05/2026, 19.36.55 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
21/05/2026, 19.36.55 | 2 | 36.407 | 471.611 0,01% | 101,68276 | ||
21/05/2026, 19.36.55 | 2 | 1.054 | 720.925 0,01% | 101,68276 | ||
21/05/2026, 19.36.53 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
21/05/2026, 19.36.53 | 2 | 858 | 263.992 0,01% | 101,68276 | ||
21/05/2026, 19.36.53 | 2 | 1.054 | 716.124 0,01% | 101,68276 | ||
21/05/2026, 19.36.52 | 2 | 975 | 42.188 0,01% | 101,68276 |
