Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 18.15.54 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 18.15.52 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
20/05/2026, 18.15.52 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 18.15.51 | 2 | 2.135 | 244.217 0,01% | 101,68276 | ||
20/05/2026, 18.15.50 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 18.15.49 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
20/05/2026, 18.15.48 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 18.15.46 | 2 | 850 | 70.148 0,01% | 101,68276 | ||
20/05/2026, 18.15.46 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
20/05/2026, 18.15.45 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 18.15.44 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 18.15.43 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 18.15.42 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 18.15.41 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 18.15.41 | 2 | 1.054 | 723.725 0,01% | 101,68276 | ||
20/05/2026, 18.15.40 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
20/05/2026, 18.15.40 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
20/05/2026, 18.15.39 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
20/05/2026, 18.15.39 | 2 | 2.135 | 244.229 0,01% | 101,68276 | ||
20/05/2026, 18.15.38 | 2 | 1.054 | 723.713 0,01% | 101,68276 |
