Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xff020000 | 18/05/2026 07:15:06 | 0OKB | 0,00001338 | |||||
0x2f139e4f | 18/05/2026 07:15:06 | 0OKB | 0,00004274 | |||||
0x2f139e4f | 18/05/2026 07:15:06 | 0OKB | 0,00002077 | |||||
0x6c05cd2b | 18/05/2026 07:15:06 | 0OKB | 0,00000102 | |||||
setL1BlockValuesJovian | 18/05/2026 07:15:06 | 0OKB | 0OKB | |||||
0x04000400 | 18/05/2026 07:15:05 | 0OKB | 0,000001 | |||||
0x0201d1be | 18/05/2026 07:15:05 | 0OKB | 0,00000141 | |||||
0x13572d0b | 18/05/2026 07:15:05 | 0OKB | 0,00000687 | |||||
setL1BlockValuesJovian | 18/05/2026 07:15:05 | 0OKB | 0OKB | |||||
0xff020000 | 18/05/2026 07:15:04 | 0OKB | 0,00000175 | |||||
0xff020000 | 18/05/2026 07:15:04 | 0OKB | 0,00000714 | |||||
0xd7ea7c13 | 18/05/2026 07:15:04 | 0OKB | 0,00000522 | |||||
setL1BlockValuesJovian | 18/05/2026 07:15:04 | 0OKB | 0OKB | |||||
OKB transfer | 18/05/2026 07:15:03 | 1,12386128 | 0,00000044 | |||||
exactInputSingle | 18/05/2026 07:15:03 | 0OKB | 0,00000408 | |||||
0xbd89f0f1 | 18/05/2026 07:15:03 | 0OKB | 0,00000271 | |||||
0xd7ea7c13 | 18/05/2026 07:15:03 | 0OKB | 0,00000511 | |||||
setL1BlockValuesJovian | 18/05/2026 07:15:03 | 0OKB | 0OKB | |||||
exactInputSingle | 18/05/2026 07:15:02 | 0OKB | 0,00000385 | |||||
claimStakeDividend | 18/05/2026 07:15:02 | 0OKB | 0,00000989 |
