Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 22/05/2026 10:01:11 | 0RON | 0RON | |||||
setL1BlockValuesJovian | 22/05/2026 10:01:09 | 0RON | 0RON | |||||
setL1BlockValuesJovian | 22/05/2026 10:01:07 | 0RON | 0RON | |||||
0x95a4ec00 | 22/05/2026 10:01:05 | 0RON | 0,0050304 | |||||
0x2d8b6c81 | 22/05/2026 10:01:05 | 0,18 | 0,00455013 | |||||
setL1BlockValuesJovian | 22/05/2026 10:01:05 | 0RON | 0RON | |||||
0x95a4ec00 | 22/05/2026 10:01:03 | 0RON | 0,00625355 | |||||
0x95a4ec00 | 22/05/2026 10:01:03 | 0RON | 0,00891641 | |||||
sayHi | 22/05/2026 10:01:03 | < 0,00000001 | 0,00054839 | |||||
0x50dc089a | 22/05/2026 10:01:03 | 0RON | 0,001365 | |||||
stake | 22/05/2026 10:01:03 | 0RON | 0,01032242 | |||||
sayHi | 22/05/2026 10:01:03 | < 0,00000001 | 0,00054839 | |||||
sayHi | 22/05/2026 10:01:03 | < 0,00000001 | 0,00054839 | |||||
sayHi | 22/05/2026 10:01:03 | < 0,00000001 | 0,00054839 | |||||
sayHi | 22/05/2026 10:01:03 | < 0,00000001 | 0,00054839 | |||||
sayHi | 22/05/2026 10:01:03 | < 0,00000001 | 0,00054839 | |||||
setL1BlockValuesJovian | 22/05/2026 10:01:03 | 0RON | 0RON | |||||
0x95a4ec00 | 22/05/2026 10:01:01 | 4,88878106 | 0,0093651 | |||||
sayHi | 22/05/2026 10:01:01 | < 0,00000001 | 0,00054839 | |||||
sayHi | 22/05/2026 10:01:01 | < 0,00000001 | 0,00054839 |
