Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 17/05/2026 18:18:10 | 0POL | 0,1107795 | |||||
unstake | 17/05/2026 18:18:10 | 0POL | 0,04388517 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/05/2026 18:18:10 | 0POL | 0,23006385 | |||||
claimInterest | 17/05/2026 18:18:10 | 0POL | 0,173555 | |||||
approve | 17/05/2026 18:18:10 | 0POL | 0,01919915 | |||||
0x46a73fb1 | 17/05/2026 18:18:10 | 0POL | 0,18375309 | |||||
0x3829cab1 | 17/05/2026 18:18:10 | 0POL | 0,07099707 | |||||
0x3829cab1 | 17/05/2026 18:18:10 | 0POL | 0,07099707 | |||||
claimInterest | 17/05/2026 18:18:10 | 0POL | 0,07616082 | |||||
0x5638f1f3 | 17/05/2026 18:18:10 | 0POL | 0,04202106 | |||||
0x79c9cb60 | 17/05/2026 18:18:10 | 0POL | 0,15557702 | |||||
approve | 17/05/2026 18:18:10 | 0POL | 0,04197236 | |||||
unstake | 17/05/2026 18:18:10 | 0POL | 0,06456197 | |||||
claimInterest | 17/05/2026 18:18:10 | 0POL | 0,11084593 | |||||
claimInterest | 17/05/2026 18:18:10 | 0POL | 0,11938608 | |||||
0xd9f0f7f5 | 17/05/2026 18:18:10 | 0POL | 0,12096288 | |||||
claimInterest | 17/05/2026 18:18:10 | 0POL | 0,11085676 | |||||
claim | 17/05/2026 18:18:10 | 0POL | 0,04911443 | |||||
transfer | 17/05/2026 18:18:10 | 0POL | 0,04067988 | |||||
transfer | 17/05/2026 18:18:10 | 0POL | 0,03478427 |
