Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 17/05/2026 19:10:59 | 0POL | 0,02483766 | |||||
0xd9f0f7f5 | 17/05/2026 19:10:59 | 0POL | 0,0899623 | |||||
0x5638f1f3 | 17/05/2026 19:10:59 | 0POL | 0,0303731 | |||||
0x3829cab1 | 17/05/2026 19:10:59 | 0POL | 0,05132111 | |||||
POL transfer | 17/05/2026 19:10:59 | 3 | 0,01002365 | |||||
handleOps | 17/05/2026 19:10:59 | 0POL | 0,02632638 | |||||
transfer | 17/05/2026 19:10:59 | 0POL | 0,02792702 | |||||
0x8e696fa9 | 17/05/2026 19:10:59 | 0POL | 0,04500629 | |||||
handleOps | 17/05/2026 19:10:59 | 0POL | 0,07480039 | |||||
claimInterest | 17/05/2026 19:10:59 | 0POL | 0,07290883 | |||||
claim | 17/05/2026 19:10:59 | 0POL | 0,03231465 | |||||
transfer | 17/05/2026 19:10:59 | 0POL | 0,02288618 | |||||
0x3829cab1 | 17/05/2026 19:10:59 | 0POL | 0,06384306 | |||||
0x3829cab1 | 17/05/2026 19:10:59 | 0POL | 0,06385019 | |||||
0x3829cab1 | 17/05/2026 19:10:59 | 0POL | 0,06385019 | |||||
claim | 17/05/2026 19:10:59 | 0POL | 0,03231465 | |||||
0x46a73fb1 | 17/05/2026 19:10:59 | 0POL | 0,15909576 | |||||
0x3829cab1 | 17/05/2026 19:10:59 | 0POL | 0,06385731 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 17/05/2026 19:10:59 | 0POL | 0,20769364 | |||||
claimInterest | 17/05/2026 19:10:59 | 0POL | 0,07854962 |
