Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
26/05/2026 00:15:38 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
26/05/2026 00:15:35 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
26/05/2026 00:15:35 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00367115 | |||||
26/05/2026 00:15:34 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
26/05/2026 00:15:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123777 | |||||
26/05/2026 00:15:31 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
26/05/2026 00:15:31 | -- | Legacy Transaction | 10 002 | 0,001008 | |||||
26/05/2026 00:15:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01171563 | |||||
26/05/2026 00:15:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
26/05/2026 00:15:27 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269601 | |||||
26/05/2026 00:15:26 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
26/05/2026 00:15:25 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
26/05/2026 00:15:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
26/05/2026 00:15:24 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
26/05/2026 00:15:24 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
26/05/2026 00:15:23 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
26/05/2026 00:15:22 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242541 | |||||
26/05/2026 00:15:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
26/05/2026 00:15:22 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245003 | |||||
26/05/2026 00:15:21 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244409 |
