Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x01010002 | 16/11/2025 02:12:47 | 0ETH | 0,00000586 | |||||
0xe4ed0a47 | 16/11/2025 02:12:47 | 0ETH | 0,00000697 | |||||
claim | 16/11/2025 02:12:47 | 0ETH | 0,00000774 | |||||
startBridgeTokensViaRelay | 16/11/2025 02:12:47 | 0ETH | 0,00000932 | |||||
0x8aaa8f3b | 16/11/2025 02:12:47 | 0ETH | 0,00000641 | |||||
swapExactAmountInOnCurveV1 | 16/11/2025 02:12:47 | 0ETH | 0,00001462 | |||||
borrow | 16/11/2025 02:12:47 | 0ETH | 0,00002814 | |||||
swap | 16/11/2025 02:12:47 | 0ETH | 0,00005276 | |||||
0x355314b9 | 16/11/2025 02:12:47 | 0,00000867 | 0,0000092 | |||||
approve | 16/11/2025 02:12:47 | 0ETH | 0,00000347 | |||||
ETH transfer | 16/11/2025 02:12:47 | 0,30335555 | 0,00000157 | |||||
ETH transfer | 16/11/2025 02:12:47 | 0,00590845 | 0,00000157 | |||||
ETH transfer | 16/11/2025 02:12:47 | 0,0000056 | 0,00000158 | |||||
ETH transfer | 16/11/2025 02:12:47 | 0,0000056 | 0,00000158 | |||||
ETH transfer | 16/11/2025 02:12:47 | 0,00999345 | 0,00000158 | |||||
execute | 16/11/2025 02:12:47 | 0ETH | 0,00001113 | |||||
transfer | 16/11/2025 02:12:47 | 0ETH | 0,00000303 | |||||
ETH transfer | 16/11/2025 02:12:47 | 0,23701864 | 0,00000161 | |||||
ETH transfer | 16/11/2025 02:12:47 | 0,03469974 | 0,00000161 | |||||
transfer | 16/11/2025 02:12:47 | 0ETH | 0,00000485 |
