Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
uniswapV3SwapTo | 19/11/2025 12:24:35 | 0,05 | 0,00008541 | |||||
uniswapV3SwapTo | 19/11/2025 12:24:35 | 0,03 | 0,00008375 | |||||
JunionWasHereXD_ufpfzhujazyn | 19/11/2025 12:24:35 | 0ETH | 0,00041077 | |||||
ETH transfer | 19/11/2025 12:24:35 | 0,00556227 | 0,00004397 | |||||
ETH transfer | 19/11/2025 12:24:35 | 0,0007 | 0,00004397 | |||||
ETH transfer | 19/11/2025 12:24:35 | 2,19248409 | 0,00004397 | |||||
ETH transfer | 19/11/2025 12:24:35 | 0,03520614 | 0,00004417 | |||||
bid | 19/11/2025 12:24:35 | 0,38007 | 0,000456 | |||||
uniswapV3SwapTo | 19/11/2025 12:24:35 | 0ETH | 0,00007933 | |||||
uniswapV3SwapTo | 19/11/2025 12:24:35 | 0ETH | 0,00010992 | |||||
ETH transfer | 19/11/2025 12:24:35 | 0,0000005 | 0,00000198 | |||||
uniswapV3SwapTo | 19/11/2025 12:24:35 | 0ETH | 0,00012975 | |||||
uniswapV3SwapToWithBaseRequest | 19/11/2025 12:24:35 | 0ETH | 0,00012771 | |||||
ETH transfer | 19/11/2025 12:24:35 | 0,00000036 | 0,00000198 | |||||
ETH transfer | 19/11/2025 12:24:35 | < 0,00000001 | 0,00000204 | |||||
0x30f76ad9 | 19/11/2025 12:24:35 | 0ETH | 0,00002269 | |||||
0x64535ce3 | 19/11/2025 12:24:35 | 0ETH | 0,00008686 | |||||
0x70000000 | 19/11/2025 12:24:35 | < 0,00000001 | 0,00001107 | |||||
ETH transfer | 19/11/2025 12:24:35 | 0,00006508 | 0,00006439 | |||||
uniswapV3SwapTo | 19/11/2025 12:24:35 | 0ETH | 0,00004829 |
