Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 20/05/2026 13:53:18 | 0BNB | 0,00000172 | |||||
BNB transfer | 20/05/2026 13:53:18 | 0,0000002 | 0,00000105 | |||||
deposit | 20/05/2026 13:53:18 | 0,00062714 | 0BNB | |||||
transfer | 20/05/2026 13:53:18 | 0BNB | 0,00000144 | |||||
BNB transfer | 20/05/2026 13:53:18 | 0BNB | 0BNB | |||||
transfer | 20/05/2026 13:53:18 | 0BNB | 0,00000172 | |||||
BNB transfer | 20/05/2026 13:53:18 | 0,00008182 | 0BNB | |||||
BNB transfer | 20/05/2026 13:53:18 | 0,00008366 | 0,00000105 | |||||
0x3920f954 | 20/05/2026 13:53:18 | 0BNB | 0,00000253 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/05/2026 13:53:18 | 0BNB | 0,00000617 | |||||
BNB transfer | 20/05/2026 13:53:18 | 0,0000001 | 0,00000105 | |||||
transfer | 20/05/2026 13:53:18 | 0BNB | 0,00000172 | |||||
0x048a9b94 | 20/05/2026 13:53:18 | 0BNB | 0,00000554 | |||||
transfer | 20/05/2026 13:53:18 | 0BNB | 0,00000172 | |||||
transfer | 20/05/2026 13:53:18 | 0BNB | 0,00000144 | |||||
BNB transfer | 20/05/2026 13:53:18 | 0,0000001 | 0,00000105 | |||||
claimReward | 20/05/2026 13:53:18 | 0BNB | 0,00003314 | |||||
transfer | 20/05/2026 13:53:18 | 0BNB | 0,00000144 | |||||
BNB transfer | 20/05/2026 13:53:18 | 0,000032 | 0,00000105 | |||||
BrrrrrrrrrrrrrZ2826820544 | 20/05/2026 13:53:18 | 0BNB | 0,00000628 |
