Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
checkIn | 22/05/2026 09:20:57 | 0BNB | 0,0000015 | |||||
BNB transfer | 22/05/2026 09:20:57 | < 0,00000001 | 0,00000106 | |||||
transfer | 22/05/2026 09:20:57 | 0BNB | 0,00000195 | |||||
0x7300cabc | 22/05/2026 09:20:57 | 0BNB | 0,00000361 | |||||
exactInputSingle | 22/05/2026 09:20:57 | 0BNB | 0,00000654 | |||||
0xeb9425e1 | 22/05/2026 09:20:57 | 0BNB | 0,00000188 | |||||
0x7ece0c1e | 22/05/2026 09:20:57 | 0,00009839 | 0,00000627 | |||||
0xed4f17e9 | 22/05/2026 09:20:57 | 0BNB | 0,0000064 | |||||
0xb7bc0f73 | 22/05/2026 09:20:57 | 0,00151805 | 0,00001745 | |||||
0x32c0611f | 22/05/2026 09:20:57 | 0BNB | 0,00000731 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026 09:20:57 | 0BNB | 0,00001159 | |||||
transfer | 22/05/2026 09:20:57 | 0BNB | 0,00002442 | |||||
transfer | 22/05/2026 09:20:57 | 0BNB | 0,00000195 | |||||
0x810c705b | 22/05/2026 09:20:57 | 0,2 | 0,00001915 | |||||
transfer | 22/05/2026 09:20:57 | 0BNB | 0,00000195 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 22/05/2026 09:20:57 | 0BNB | 0,00001217 | |||||
checkIn | 22/05/2026 09:20:57 | 0BNB | 0,0000015 | |||||
0x810c705b | 22/05/2026 09:20:57 | 0,00055537 | 0,00004276 | |||||
draw | 22/05/2026 09:20:57 | 0BNB | 0,00001988 | |||||
transfer | 22/05/2026 09:20:57 | 0BNB | 0,00000206 |
