Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 20/05/2026 18:13:04 | 0BNB | 0,00000678 | |||||
BNB transfer | 20/05/2026 18:13:04 | 0,0000001 | 0,00000105 | |||||
vote | 20/05/2026 18:13:04 | 0,00081518 | 0,00000542 | |||||
transfer | 20/05/2026 18:13:04 | 0BNB | 0,00000144 | |||||
0xf4c1c057 | 20/05/2026 18:13:04 | 0BNB | 0,00001235 | |||||
0xc6f86c55 | 20/05/2026 18:13:04 | 0BNB | 0,00000327 | |||||
exactInputV3Swap | 20/05/2026 18:13:04 | 0BNB | 0,00001076 | |||||
swapExactETHForTokens | 20/05/2026 18:13:04 | 0,04 | 0,00000667 | |||||
transfer | 20/05/2026 18:13:04 | 0BNB | 0,00000195 | |||||
0xeb9425e1 | 20/05/2026 18:13:04 | 0BNB | 0,00000599 | |||||
0x72f72af5 | 20/05/2026 18:13:04 | 0BNB | 0,00009206 | |||||
BNB transfer | 20/05/2026 18:13:04 | < 0,00000001 | 0,00000109 | |||||
transfer | 20/05/2026 18:13:04 | 0BNB | 0,00000338 | |||||
BNB transfer | 20/05/2026 18:13:04 | < 0,00000001 | 0,00000109 | |||||
transfer | 20/05/2026 18:13:04 | 0BNB | 0,00000195 | |||||
approve | 20/05/2026 18:13:04 | 0BNB | 0,00000132 | |||||
approve | 20/05/2026 18:13:04 | 0BNB | 0,00000372 | |||||
withdrawETH | 20/05/2026 18:13:04 | 0BNB | 0,00000192 | |||||
transfer | 20/05/2026 18:13:04 | 0BNB | 0,00000516 | |||||
dagSwapByOrderId | 20/05/2026 18:13:04 | 0BNB | 0,00001758 |
