Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18/05/2026 23:44:34 | 0BNB | 0,00000335 | |||||
multicall | 18/05/2026 23:44:34 | 0BNB | 0,00001073 | |||||
transfer | 18/05/2026 23:44:34 | 0BNB | 0,0000414 | |||||
claimReward | 18/05/2026 23:44:34 | 0BNB | 0,00005327 | |||||
transfer | 18/05/2026 23:44:34 | 0BNB | 0,00000172 | |||||
0x77362cfc | 18/05/2026 23:44:34 | 0BNB | 0,00000393 | |||||
noteRedemption | 18/05/2026 23:44:34 | 0,001 | 0,0000023 | |||||
transfer | 18/05/2026 23:44:34 | 0BNB | 0,00000148 | |||||
0xc333137f | 18/05/2026 23:44:34 | 0BNB | 0,00000402 | |||||
exactOutputSingle | 18/05/2026 23:44:34 | 0BNB | 0,00000731 | |||||
0xb2f01d6e | 18/05/2026 23:44:34 | 0,0001 | 0,00000305 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 18/05/2026 23:44:34 | 0BNB | 0,00000523 | |||||
withDraw | 18/05/2026 23:44:34 | 0BNB | 0,00000482 | |||||
0xed4f17e9 | 18/05/2026 23:44:34 | 0BNB | 0,00000366 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 18/05/2026 23:44:34 | 0BNB | 0,00000575 | |||||
transfer | 18/05/2026 23:44:34 | 0BNB | 0,00000567 | |||||
transfer | 18/05/2026 23:44:34 | 0BNB | 0,00000207 | |||||
0x80223fdc | 18/05/2026 23:44:34 | 0BNB | 0,00000592 | |||||
transfer | 18/05/2026 23:44:34 | 0BNB | 0,00003451 | |||||
BNB transfer | 18/05/2026 23:44:34 | 0,2 | 0,00005918 |
