Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 18/05/2026 11:01:56 | < 0,00000001 | 0,00000042 | |||||
swapExactTokensForTokens | 18/05/2026 11:01:56 | 0ETH | 0,0000022 | |||||
0x6a0a8142 | 18/05/2026 11:01:56 | 0ETH | 0,00000066 | |||||
transfer | 18/05/2026 11:01:56 | 0ETH | 0,00000081 | |||||
startBlock | 18/05/2026 11:01:57 | 0ETH | 0ETH | |||||
transfer | 18/05/2026 11:01:56 | 0ETH | 0,00000088 | |||||
startBlock | 18/05/2026 11:01:57 | 0ETH | 0ETH | |||||
transfer | 18/05/2026 11:01:56 | 0ETH | 0,0000203 | |||||
approveHash | 18/05/2026 11:01:57 | 0ETH | 0,00000106 | |||||
execute | 18/05/2026 11:01:57 | 0ETH | 0,00000366 | |||||
0x000fad68 | 18/05/2026 11:01:56 | 0ETH | 0,00000287 | |||||
0x1fff991f | 18/05/2026 11:01:56 | 0ETH | 0,00000511 | |||||
0x1f12171f | 18/05/2026 11:01:56 | 0ETH | 0,00000315 | |||||
startBlock | 18/05/2026 11:01:56 | 0ETH | 0ETH | |||||
receiveBNB | 18/05/2026 11:01:57 | 0ETH | 0,00000064 | |||||
startBlock | 18/05/2026 11:01:56 | 0ETH | 0ETH | |||||
0x000fad68 | 18/05/2026 11:01:56 | 0ETH | 0,00000306 | |||||
forward | 18/05/2026 11:01:56 | 0ETH | 0,00000238 | |||||
0x000fad69 | 18/05/2026 11:01:57 | 0ETH | 0,00004385 | |||||
startBlock | 18/05/2026 11:01:56 | 0ETH | 0ETH |
