Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026 klo 13.55.27 | 10 | ||
1135 | 22.05.2026 klo 13.55.26 | 8 | ||
1135 | 22.05.2026 klo 13.55.26 | 13 | ||
1135 | 22.05.2026 klo 13.55.26 | 9 | ||
1135 | 22.05.2026 klo 13.55.26 | 11 | ||
1135 | 22.05.2026 klo 13.55.25 | 8 | ||
1135 | 22.05.2026 klo 13.55.25 | 15 | ||
1135 | 22.05.2026 klo 13.55.25 | 10 | ||
1135 | 22.05.2026 klo 13.55.25 | 10 | ||
1135 | 22.05.2026 klo 13.55.24 | 11 | ||
1135 | 22.05.2026 klo 13.55.24 | 15 | ||
1135 | 22.05.2026 klo 13.55.24 | 11 | ||
1135 | 22.05.2026 klo 13.55.24 | 8 | ||
1135 | 22.05.2026 klo 13.55.24 | 11 | ||
1135 | 22.05.2026 klo 13.55.23 | 14 | ||
1135 | 22.05.2026 klo 13.55.23 | 15 | ||
1135 | 22.05.2026 klo 13.55.23 | 17 | ||
1135 | 22.05.2026 klo 13.55.23 | 15 | ||
1135 | 22.05.2026 klo 13.55.22 | 10 | ||
1135 | 22.05.2026 klo 13.55.22 | 11 |
