Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026 klo 17.25.47 | 20 | ||
1136 | 23.05.2026 klo 17.25.47 | 10 | ||
1136 | 23.05.2026 klo 17.25.47 | 10 | ||
1136 | 23.05.2026 klo 17.25.46 | 14 | ||
1136 | 23.05.2026 klo 17.25.46 | 17 | ||
1136 | 23.05.2026 klo 17.25.46 | 10 | ||
1136 | 23.05.2026 klo 17.25.46 | 14 | ||
1136 | 23.05.2026 klo 17.25.45 | 12 | ||
1136 | 23.05.2026 klo 17.25.45 | 9 | ||
1136 | 23.05.2026 klo 17.25.45 | 8 | ||
1136 | 23.05.2026 klo 17.25.45 | 15 | ||
1136 | 23.05.2026 klo 17.25.44 | 8 | ||
1136 | 23.05.2026 klo 17.25.44 | 12 | ||
1136 | 23.05.2026 klo 17.25.44 | 11 | ||
1136 | 23.05.2026 klo 17.25.44 | 9 | ||
1136 | 23.05.2026 klo 17.25.44 | 22 | ||
1136 | 23.05.2026 klo 17.25.43 | 16 | ||
1136 | 23.05.2026 klo 17.25.43 | 18 | ||
1136 | 23.05.2026 klo 17.25.43 | 16 | ||
1136 | 23.05.2026 klo 17.25.43 | 19 |
