Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1139 | 26.05.2026 klo 10.25.28 | 8 | ||
1139 | 26.05.2026 klo 10.25.28 | 9 | ||
1139 | 26.05.2026 klo 10.25.28 | 20 | ||
1139 | 26.05.2026 klo 10.25.28 | 26 | ||
1139 | 26.05.2026 klo 10.25.27 | 15 | ||
1139 | 26.05.2026 klo 10.25.27 | 13 | ||
1139 | 26.05.2026 klo 10.25.27 | 16 | ||
1139 | 26.05.2026 klo 10.25.27 | 16 | ||
1139 | 26.05.2026 klo 10.25.27 | 12 | ||
1139 | 26.05.2026 klo 10.25.26 | 14 | ||
1139 | 26.05.2026 klo 10.25.26 | 13 | ||
1139 | 26.05.2026 klo 10.25.26 | 20 | ||
1139 | 26.05.2026 klo 10.25.26 | 17 | ||
1139 | 26.05.2026 klo 10.25.26 | 16 | ||
1139 | 26.05.2026 klo 10.25.25 | 21 | ||
1139 | 26.05.2026 klo 10.25.25 | 8 | ||
1139 | 26.05.2026 klo 10.25.25 | 17 | ||
1139 | 26.05.2026 klo 10.25.25 | 32 | ||
1139 | 26.05.2026 klo 10.25.24 | 13 | ||
1139 | 26.05.2026 klo 10.25.24 | 19 |
