Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026 klo 06.41.15 | 29 | ||
1137 | 24.05.2026 klo 06.41.15 | 17 | ||
1137 | 24.05.2026 klo 06.41.15 | 20 | ||
1137 | 24.05.2026 klo 06.41.15 | 17 | ||
1137 | 24.05.2026 klo 06.41.14 | 25 | ||
1137 | 24.05.2026 klo 06.41.14 | 61 | ||
1137 | 24.05.2026 klo 06.41.14 | 39 | ||
1137 | 24.05.2026 klo 06.41.14 | 12 | ||
1137 | 24.05.2026 klo 06.41.13 | 20 | ||
1137 | 24.05.2026 klo 06.41.13 | 20 | ||
1137 | 24.05.2026 klo 06.41.13 | 20 | ||
1137 | 24.05.2026 klo 06.41.13 | 23 | ||
1137 | 24.05.2026 klo 06.41.12 | 22 | ||
1137 | 24.05.2026 klo 06.41.12 | 34 | ||
1137 | 24.05.2026 klo 06.41.12 | 29 | ||
1137 | 24.05.2026 klo 06.41.12 | 35 | ||
1137 | 24.05.2026 klo 06.41.11 | 28 | ||
1137 | 24.05.2026 klo 06.41.11 | 22 | ||
1137 | 24.05.2026 klo 06.41.11 | 19 | ||
1137 | 24.05.2026 klo 06.41.11 | 46 |
