Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 07.25.25 | 10 | 3 592 | 587 867 1,47 % | < 0,000001 | ||
23.05.2026 klo 07.25.23 | 10 | 2 562 | 454 713 1,14 % | < 0,000001 | ||
23.05.2026 klo 07.25.21 | 9 | 4 717 | 522 087 1,31 % | < 0,000001 | ||
23.05.2026 klo 07.25.19 | 8 | 4 988 | 921 419 2,31 % | < 0,000001 | ||
23.05.2026 klo 07.25.17 | 9 | 6 457 | 1 020 662 2,56 % | < 0,000001 | ||
23.05.2026 klo 07.25.15 | 10 | 4 881 | 947 336 2,37 % | < 0,000001 | ||
23.05.2026 klo 07.25.13 | 10 | 4 711 | 979 744 2,45 % | < 0,000001 | ||
23.05.2026 klo 07.25.11 | 10 | 5 313 | 1 075 374 2,69 % | < 0,000001 | ||
23.05.2026 klo 07.25.09 | 4 | 2 259 | 243 184 0,61 % | < 0,000001 | ||
23.05.2026 klo 07.25.07 | 6 | 2 061 | 263 914 0,66 % | < 0,000001 | ||
23.05.2026 klo 07.25.05 | 9 | 5 729 | 975 219 2,44 % | < 0,000001 | ||
23.05.2026 klo 07.25.03 | 9 | 2 467 | 375 015 0,94 % | < 0,000001 | ||
23.05.2026 klo 07.25.01 | 6 | 7 569 | 893 407 2,24 % | < 0,000001 | ||
23.05.2026 klo 07.24.59 | 11 | 4 461 | 735 395 1,84 % | < 0,000001 | ||
23.05.2026 klo 07.24.57 | 5 | 1 972 | 220 080 0,56 % | < 0,000001 | ||
23.05.2026 klo 07.24.55 | 6 | 3 819 | 514 158 1,29 % | < 0,000001 | ||
23.05.2026 klo 07.24.53 | 7 | 1 975 | 266 678 0,67 % | < 0,000001 | ||
23.05.2026 klo 07.24.51 | 7 | 7 123 | 1 279 038 3,2 % | < 0,000001 | ||
23.05.2026 klo 07.24.49 | 6 | 1 927 | 290 905 0,73 % | < 0,000001 | ||
23.05.2026 klo 07.24.47 | 9 | 4 267 | 782 730 1,96 % | < 0,000001 |
