Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 341 | < $0,01 | $1 540,18 | $7 499 826 477,91 | 20 | 13.04.2026 klo 12.37.24 | |
| 342 | $356,27 | $3,99 | $7 481 789 445,14 | 25 | 07.10.2025 klo 12.57.22 | |
| 343 | < $0,01 | $14 717 599 344,57 | $7 470 859 867,01 | 13 | 22.03.2026 klo 11.25.57 | |
| 344 | < $0,01 | $14 401 671 414,43 | $7 310 492 034,56 | 10 | 08.04.2026 klo 00.10.46 | |
| 345 | $7,3 | $66 050,36 | $7 308 963 671 | 15 | 04.05.2026 klo 16.46.37 | |
| 346 | $3,65 | $36,51 | $7 302 797 853,48 | 165 | 30.07.2025 klo 01.40.52 | |
| 347 | < $0,01 | $7 236 400 332,1 | $7 207 570 047,94 | 2 | 06.04.2026 klo 06.22.41 | |
| 348 | $7,19 | $14 742 160 787,2 | $7 191 077 894,64 | 207 | 14.05.2026 klo 18.39.28 | |
| 349 | $4,3 | $430 444,95 | $7 158 474 782,78 | 8 | 14.04.2026 klo 12.34.37 | |
| 350 | $2,83 | $2,73 | $7 148 438 335,24 | 16 | 02.10.2025 klo 16.56.40 | |
| 351 | < $0,01 | $11 344 200 287,44 | $7 090 122 512,38 | 36 | 20.05.2026 klo 22.11.15 | |
| 352 | $82 650,34 | $14 050 007 563,13 | $7 021 890 991,8 | 3 | 06.05.2026 klo 19.13.53 | |
| 353 | $69 970,93 | $11 473 974,41 | $6 997 093 710,19 | 5 | 28.03.2026 klo 23.39.23 | |
| 354 | < $0,01 | $11 182 913 870,55 | $6 989 319 833,29 | 14 | 11.04.2026 klo 02.38.56 | |
| 355 | $69 471,65 | $7 068 296 842,13 | $6 946 470 554,25 | 2 | 28.03.2026 klo 17.01.53 | |
| 356 | $1,11 | $56,29 | $6 926 462 733,32 | 21 | 03.09.2025 klo 12.46.24 | |
| 357 | $80 995,2 | $117 606,76 | $6 881 271 250,63 | 7 | 05.05.2026 klo 14.02.28 | |
| 358 | $326,91 | $3,99 | $6 865 260 469,06 | 14 | 29.10.2025 klo 14.42.31 | |
| 359 | < $0,01 | $13 456 309 031,57 | $6 830 612 642,95 | 6 | 18.03.2026 klo 05.24.27 | |
| 360 | $6,8 | $62,18 | $6 806 264 562,51 | 3 | 05.12.2025 klo 22.15.06 |
