Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026 klo 22.16.48 | 281 | 93 408 | 30 516 967 50,87 % | 60 000 000 | 1,502561 | 0,016038 | ||
23.05.2026 klo 22.16.36 | 209 | 66 295 | 22 844 715 38,08 % | 60 000 000 | 1,590783 | 0,013335 | ||
23.05.2026 klo 22.16.24 | 191 | 57 081 | 18 474 578 30,8 % | 60 000 000 | 1,479833 | 0,007796 | ||
23.05.2026 klo 22.16.12 | 236 | 88 012 | 25 791 105 42,99 % | 59 999 943 | 1,532589 | 0,011757 | ||
23.05.2026 klo 22.16.00 | 208 | 76 356 | 21 428 119 35,75 % | 59 941 408 | 1,581712 | 0,009968 | ||
23.05.2026 klo 22.15.48 | 224 | 85 233 | 29 030 083 48,39 % | 60 000 000 | 1,516897 | 0,011492 | ||
23.05.2026 klo 22.15.36 | 205 | 60 333 | 59 998 696 100 % | 59 999 943 | 1,150586 | 0,009246 | ||
23.05.2026 klo 22.15.24 | 196 | 62 176 | 20 994 757 35,03 % | 59 941 408 | 1,511996 | 0,010009 | ||
23.05.2026 klo 22.15.12 | 222 | 77 954 | 24 093 989 40,16 % | 60 000 000 | 1,459655 | 0,009596 | ||
23.05.2026 klo 22.15.00 | 218 | 75 885 | 23 268 297 38,79 % | 60 000 000 | 1,511899 | 0,00977 | ||
23.05.2026 klo 22.14.48 | 227 | 73 903 | 59 989 196 99,99 % | 60 000 000 | 1,246891 | 0,016569 | ||
23.05.2026 klo 22.14.36 | 201 | 77 226 | 22 263 672 37,11 % | 60 000 000 | 1,530786 | 0,01175 | ||
23.05.2026 klo 22.14.24 | 210 | 67 569 | 24 542 230 40,91 % | 60 000 000 | 1,579383 | 0,013572 | ||
23.05.2026 klo 22.14.12 | 200 | 66 097 | 20 168 757 33,62 % | 60 000 000 | 1,683377 | 0,012367 | ||
23.05.2026 klo 22.14.00 | 247 | 80 823 | 30 386 669 50,65 % | 60 000 000 | 1,778494 | 0,021575 | ||
23.05.2026 klo 22.13.48 | 234 | 74 460 | 24 956 961 41,6 % | 60 000 000 | 1,716445 | 0,015599 | ||
23.05.2026 klo 22.13.36 | 204 | 95 484 | 28 212 909 47,03 % | 60 000 000 | 1,839164 | 0,020865 | ||
23.05.2026 klo 22.13.24 | 243 | 120 683 | 31 925 898 53,21 % | 59 999 943 | 1,45972 | 0,011776 | ||
23.05.2026 klo 22.13.12 | 189 | 56 039 | 59 938 836 100 % | 59 941 408 | 1,176459 | 0,012396 | ||
23.05.2026 klo 22.13.00 | 190 | 64 958 | 20 646 038 34,42 % | 60 000 000 | 1,492753 | 0,009988 |
