Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 14.42.23 | 1 | 38 001 0,2 % | 20 000 000 | 0,00000126 | ||
16.05.2026 klo 14.42.22 | 2 | 75 954 0,38 % | 20 000 000 | 0,00000252 | ||
16.05.2026 klo 14.42.21 | 1 | 150 660 0,76 % | 20 000 000 | 0,00000431 | ||
16.05.2026 klo 14.42.18 | 1 | 134 984 0,68 % | 20 000 000 | 0,00000211 | ||
16.05.2026 klo 14.42.10 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000193 | ||
16.05.2026 klo 14.42.09 | 1 | 135 077 0,68 % | 20 000 000 | 0,00000274 | ||
16.05.2026 klo 14.42.07 | 1 | 133 948 0,67 % | 20 000 000 | 0,00000211 | ||
16.05.2026 klo 14.42.04 | 1 | 37 250 0,19 % | 20 000 000 | 0,00000096 | ||
16.05.2026 klo 14.42.04 | 1 | 79 389 0,4 % | 20 000 000 | 0,00000249 | ||
16.05.2026 klo 14.42.01 | 1 | 128 352 0,65 % | 20 000 000 | 0,00000211 | ||
16.05.2026 klo 14.41.57 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000123 | ||
16.05.2026 klo 14.41.54 | 1 | 134 980 0,68 % | 20 000 000 | 0,00000197 | ||
16.05.2026 klo 14.41.52 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000439 | ||
16.05.2026 klo 14.41.51 | 1 | 250 991 1,26 % | 20 000 000 | 0,00000577 | ||
16.05.2026 klo 14.41.39 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000131 | ||
16.05.2026 klo 14.41.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000092 | ||
16.05.2026 klo 14.41.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000121 | ||
16.05.2026 klo 14.41.10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 | ||
16.05.2026 klo 14.41.10 | 1 | 134 986 0,68 % | 20 000 000 | 0,00000184 | ||
16.05.2026 klo 14.41.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002186 |
