Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026 klo 22.02.18 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000164 | ||
17.05.2026 klo 22.02.05 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000301 | ||
17.05.2026 klo 22.01.45 | 1 | 164 721 0,83 % | 20 000 000 | 0,00000785 | ||
17.05.2026 klo 22.01.21 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000161 | ||
17.05.2026 klo 22.01.11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000153 | ||
17.05.2026 klo 22.01.09 | 1 | 382 008 1,92 % | 20 000 000 | 0,00000817 | ||
17.05.2026 klo 22.01.05 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000105 | ||
17.05.2026 klo 22.01.05 | 1 | 271 181 1,36 % | 20 000 000 | 0,00000236 | ||
17.05.2026 klo 22.01.04 | 1 | 141 972 0,71 % | 20 000 000 | 0,00000328 | ||
17.05.2026 klo 22.01.04 | 1 | 150 456 0,76 % | 20 000 000 | 0,0000049 | ||
17.05.2026 klo 22.01.01 | 1 | 134 958 0,68 % | 20 000 000 | 0,00000247 | ||
17.05.2026 klo 22.00.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000164 | ||
17.05.2026 klo 22.00.58 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000241 | ||
17.05.2026 klo 22.00.50 | 1 | 131 012 0,66 % | 20 000 000 | 0,00000201 | ||
17.05.2026 klo 22.00.48 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000155 | ||
17.05.2026 klo 22.00.46 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000112 | ||
17.05.2026 klo 22.00.45 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000146 | ||
17.05.2026 klo 22.00.33 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000145 | ||
17.05.2026 klo 22.00.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000663 | ||
17.05.2026 klo 22.00.27 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000503 |
