Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
21.05.2026 klo 05.03.55 | 3 | 2 505 | 60 000 000 | 284 491 0,48 % | -0,000921 | ||
21.05.2026 klo 05.03.53 | 3 | 1 180 | 60 000 000 | 160 190 0,27 % | -0,00081 | ||
21.05.2026 klo 05.03.51 | 4 | 4 028 | 60 000 000 | 403 716 0,68 % | -0,0007 | ||
21.05.2026 klo 05.03.49 | 3 | 2 362 | 60 000 000 | 505 419 0,85 % | 0,004859 | ||
21.05.2026 klo 05.03.47 | 4 | 4 634 | 60 000 000 | 746 713 1,25 % | -0,000224 | ||
21.05.2026 klo 05.03.45 | 3 | 4 587 | 60 000 000 | 789 493 1,32 % | -0,000357 | ||
21.05.2026 klo 05.03.43 | 4 | 4 706 | 60 000 000 | 1 059 329 1,77 % | 0,000469 | ||
21.05.2026 klo 05.03.41 | 3 | 1 284 | 60 000 000 | 500 318 0,84 % | -0,00047 | ||
21.05.2026 klo 05.03.39 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
21.05.2026 klo 05.03.37 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
21.05.2026 klo 05.03.35 | 2 | 1 624 | 60 000 000 | 485 183 0,81 % | -0,000485 | ||
21.05.2026 klo 05.03.33 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
21.05.2026 klo 05.03.31 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
21.05.2026 klo 05.03.29 | 4 | 1 459 | 60 000 000 | 178 302 0,3 % | -0,000792 | ||
21.05.2026 klo 05.03.27 | 4 | 2 561 | 60 000 000 | 532 116 0,89 % | -0,000438 | ||
21.05.2026 klo 05.03.25 | 3 | 1 231 | 60 000 000 | 180 288 0,31 % | -0,00079 | ||
21.05.2026 klo 05.03.23 | 4 | 4 562 | 60 000 000 | 948 696 1,59 % | -0,000022 | ||
21.05.2026 klo 05.03.21 | 3 | 5 706 | 60 000 000 | 438 204 0,74 % | -0,000533 | ||
21.05.2026 klo 05.03.19 | 5 | 1 801 | 60 000 000 | 10 375 029 17,3 % | 0,01387 | ||
21.05.2026 klo 05.03.17 | 4 | 4 515 | 60 000 000 | 1 014 365 1,7 % | 0,000043 |
