Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
stake | 06.12.2025 klo 11.27.49 | 0POL | 0,00573636 | |||||
claimInterest | 06.12.2025 klo 11.27.49 | 0POL | 0,0042056 | |||||
execTransaction | 06.12.2025 klo 11.27.49 | 0POL | 0,00508728 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 06.12.2025 klo 11.27.49 | 0POL | 0,01224146 | |||||
0x2287e350 | 06.12.2025 klo 11.27.49 | 0POL | 0,01108489 | |||||
transfer | 06.12.2025 klo 11.27.49 | 0POL | 0,00140693 | |||||
approve | 06.12.2025 klo 11.27.49 | 0POL | 0,00121394 | |||||
stake | 06.12.2025 klo 11.27.49 | 0POL | 0,01377139 | |||||
0x2287e350 | 06.12.2025 klo 11.27.49 | 0POL | 0,00828009 | |||||
process | 06.12.2025 klo 11.27.49 | 0POL | 0,00521171 | |||||
0x46a73fb1 | 06.12.2025 klo 11.27.49 | 0POL | 0,00994301 | |||||
approve | 06.12.2025 klo 11.27.49 | 0POL | 0,00101776 | |||||
0x3829cab1 | 06.12.2025 klo 11.27.49 | 0POL | 0,0038508 | |||||
claimInterest | 06.12.2025 klo 11.27.49 | 0POL | 0,0042056 | |||||
0x3829cab1 | 06.12.2025 klo 11.27.49 | 0POL | 0,00375322 | |||||
approve | 06.12.2025 klo 11.27.49 | 0POL | 0,0018116 | |||||
0xb80c2f09 | 06.12.2025 klo 11.27.49 | 0POL | 0,0070671 | |||||
claimInterest | 06.12.2025 klo 11.27.49 | 0POL | 0,0042056 | |||||
0x3829cab1 | 06.12.2025 klo 11.27.49 | 0POL | 0,00375322 | |||||
execTransaction | 06.12.2025 klo 11.27.49 | 0POL | 0,00879288 |
