Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 18.05.2026 klo 11.29.53 | 0POL | 0,06821097 | |||||
0x99c4e0c3 | 18.05.2026 klo 11.29.53 | 0POL | 0,19789364 | |||||
approve | 18.05.2026 klo 11.29.53 | 0POL | 0,02347065 | |||||
deposit | 18.05.2026 klo 11.29.53 | 0POL | 0,04460359 | |||||
transfer | 18.05.2026 klo 11.29.53 | 0POL | 0,0212914 | |||||
approve | 18.05.2026 klo 11.29.53 | 0POL | 0,02928676 | |||||
forward | 18.05.2026 klo 11.29.53 | 0POL | 0,077572 | |||||
transfer | 18.05.2026 klo 11.29.53 | 0POL | 0,02419854 | |||||
0x5638f1f3 | 18.05.2026 klo 11.29.53 | 0POL | 0,04025115 | |||||
0x3829cab1 | 18.05.2026 klo 11.29.53 | 0POL | 0,06800671 | |||||
0xd9f0f7f5 | 18.05.2026 klo 11.29.53 | 0POL | 0,08583293 | |||||
stake | 18.05.2026 klo 11.29.53 | 0POL | 0,10785604 | |||||
stake | 18.05.2026 klo 11.29.53 | 0POL | 0,07892555 | |||||
0x46a73fb1 | 18.05.2026 klo 11.29.53 | 0POL | 0,18055146 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026 klo 11.29.53 | 0POL | 0,23571383 | |||||
unstake | 18.05.2026 klo 11.29.53 | 0POL | 0,05983687 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.05.2026 klo 11.29.53 | 0POL | 0,30761291 | |||||
tunePrice | 18.05.2026 klo 11.29.53 | 0POL | 0,04291599 | |||||
claim | 18.05.2026 klo 11.29.53 | 0POL | 0,04747811 | |||||
claimInterest | 18.05.2026 klo 11.29.53 | 0POL | 0,11540857 |
