Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 18.05.2026 klo 01.39.57 | 4 367 | 0,08528453 | |||||
swapExactAmountIn | 18.05.2026 klo 01.39.54 | 4 367 | 0,08604198 | |||||
0xe21fd0e9 | 18.05.2026 klo 01.41.02 | 4 364 | 0,09773876 | |||||
0xe21fd0e9 | 18.05.2026 klo 01.40.57 | 4 364 | 0,09761977 | |||||
0xe21fd0e9 | 18.05.2026 klo 01.40.50 | 4 364 | 0,18374016 | |||||
0xe21fd0e9 | 18.05.2026 klo 01.32.45 | 4 364 | 0,20279434 | |||||
swapExactAmountIn | 17.05.2026 klo 22.04.06 | 4 364 | 0,23037742 | |||||
0xe21fd0e9 | 17.05.2026 klo 13.31.01 | 4 362 | 0,62076087 | |||||
0xe21fd0e9 | 18.05.2026 klo 06.29.12 | 4 360 | 0,37602817 | |||||
POL transfer | 18.05.2026 klo 01.01.31 | 4 356,45457198 | 0,00621523 | |||||
0xe21fd0e9 | 18.05.2026 klo 01.53.24 | 4 355 | 0,46206007 | |||||
POL transfer | 18.05.2026 klo 09.02.37 | 4 354,89 | 0,00822065 | |||||
POL transfer | 18.05.2026 klo 09.04.34 | 4 353 | 0,00591705 | |||||
POL transfer | 18.05.2026 klo 09.05.37 | 4 352,99218779 | 0,00781221 | |||||
POL transfer | 18.05.2026 klo 08.47.43 | 4 350,5449 | 0,00654437 | |||||
POL transfer | 18.05.2026 klo 09.11.26 | 4 350,53616505 | 0,00876533 | |||||
POL transfer | 18.05.2026 klo 00.39.45 | 4 350 | 0,01035275 | |||||
POL transfer | 18.05.2026 klo 00.51.34 | 4 349,9874 | 0,0126 | |||||
POL transfer | 17.05.2026 klo 23.13.38 | 4 347,48200066 | 0,0071346 | |||||
POL transfer | 17.05.2026 klo 23.18.19 | 4 347,47544735 | 0,0065533 |
