Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 07.05.39 | 136 | 35 346 107 25,25 % | 140 000 000 | 526,42378 | 9,739631 | 8,86740023 | ||
17.05.2026 klo 07.05.37 | 123 | 31 878 612 22,78 % | 140 000 000 | 533,31343 | 9,068007 | 7,93328412 | ||
17.05.2026 klo 07.05.35 | 133 | 41 525 811 29,67 % | 140 000 000 | 510,420487 | 10,767651 | 10,42797312 | ||
17.05.2026 klo 07.05.33 | 147 | 48 944 200 34,97 % | 140 000 000 | 514,243554 | 12,781468 | 12,38777068 | ||
17.05.2026 klo 07.05.32 | 193 | 124 941 704 89,25 % | 140 000 000 | 477,507598 | 28,173139 | 31,48747301 | ||
17.05.2026 klo 07.05.30 | 184 | 72 481 330 51,78 % | 140 000 000 | 485,484318 | 16,847374 | 18,34117441 | ||
17.05.2026 klo 07.05.28 | 174 | 40 711 645 29,08 % | 140 000 000 | 491,82307 | 9,86988 | 10,15304608 | ||
17.05.2026 klo 07.05.26 | 131 | 34 071 261 24,34 % | 140 000 000 | 519,788296 | 9,125337 | 8,58450524 | ||
17.05.2026 klo 07.05.25 | 126 | 38 609 068 27,58 % | 140 000 000 | 499,423998 | 9,680261 | 9,60203345 | ||
17.05.2026 klo 07.05.23 | 174 | 53 421 264 38,16 % | 140 000 000 | 469,41961 | 11,696072 | 13,3809165 | ||
17.05.2026 klo 07.05.21 | 121 | 25 910 156 18,51 % | 140 000 000 | 549,348701 | 7,668292 | 6,56541801 | ||
17.05.2026 klo 07.05.19 | 134 | 39 727 141 28,38 % | 140 000 000 | 472,88131 | 8,858033 | 9,92818884 | ||
17.05.2026 klo 07.05.18 | 128 | 30 126 966 21,52 % | 140 000 000 | 495,0068 | 7,434822 | 7,47823028 | ||
17.05.2026 klo 07.05.16 | 138 | 33 576 922 23,99 % | 140 000 000 | 574,242455 | 10,860205 | 8,42108903 | ||
17.05.2026 klo 07.05.14 | 147 | 41 916 059 29,95 % | 140 000 000 | 510,124085 | 10,774996 | 10,60739468 | ||
17.05.2026 klo 07.05.12 | 146 | 47 589 175 34 % | 140 000 000 | 462,879646 | 10,218644 | 11,80941631 | ||
17.05.2026 klo 07.05.11 | 120 | 30 595 915 21,86 % | 140 000 000 | 503,372213 | 7,726171 | 7,67496228 | ||
17.05.2026 klo 07.05.09 | 113 | 35 983 876 25,71 % | 140 000 000 | 472,908673 | 8,090083 | 8,92700361 | ||
17.05.2026 klo 07.05.07 | 148 | 49 335 366 35,24 % | 140 000 000 | 488,660758 | 11,773262 | 12,33499471 | ||
17.05.2026 klo 07.05.05 | 176 | 48 023 143 34,31 % | 140 000 000 | 475,374444 | 10,725624 | 12,1033508 |
