Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
26.05.2026 klo 07.25.48 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.45 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.42 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.39 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.35 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.32 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.29 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.26 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.23 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.19 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.16 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.13 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.10 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.07 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.03 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.25.00 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.24.57 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.24.54 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.24.51 | 0 | 0 | 0 | 0ETH | ||
26.05.2026 klo 07.24.48 | 0 | 0 | 0 | 0ETH |
