Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
22.05.2026 klo 16.20.17 | 12 | 0,00000058 | |
22.05.2026 klo 16.20.17 | 10 | 0,00000153 | |
22.05.2026 klo 16.20.17 | 7 | 0,00000015 | |
22.05.2026 klo 16.20.17 | 11 | 0,00000759 | |
22.05.2026 klo 16.20.16 | 8 | 0,00000263 | |
22.05.2026 klo 16.20.16 | 7 | 0,00000265 | |
22.05.2026 klo 16.20.16 | 15 | 0,00000297 | |
22.05.2026 klo 16.20.16 | 8 | 0,00000012 | |
22.05.2026 klo 16.20.15 | 8 | 0,00000009 | |
22.05.2026 klo 16.20.15 | 5 | 0,00000129 | |
22.05.2026 klo 16.20.15 | 16 | 0,00000171 | |
22.05.2026 klo 16.20.15 | 28 | 0,00000504 | |
22.05.2026 klo 16.20.14 | 28 | 0,00000467 | |
22.05.2026 klo 16.20.14 | 12 | 0,00000421 | |
22.05.2026 klo 16.20.14 | 10 | 0,00000439 | |
22.05.2026 klo 16.20.14 | 8 | 0,00000346 | |
22.05.2026 klo 16.20.13 | 15 | 0,00000234 | |
22.05.2026 klo 16.20.13 | 18 | 0,00000065 | |
22.05.2026 klo 16.20.13 | 10 | 0,00000056 | |
22.05.2026 klo 16.20.13 | 11 | 0,00000315 |
