Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 07.46.49 | 6 | 2 730 070 5,47 % | 50 000 000 | 0,00000021 | ||
18.05.2026 klo 07.46.39 | 4 | 5 846 046 11,7 % | 50 000 000 | 0,00000006 | ||
18.05.2026 klo 07.46.29 | 4 | 4 451 787 8,91 % | 50 000 000 | 0,00000006 | ||
18.05.2026 klo 07.46.19 | 4 | 4 460 459 8,93 % | 50 000 000 | 0,00000005 | ||
18.05.2026 klo 07.46.09 | 4 | 4 492 446 8,99 % | 50 000 000 | 0,00000005 | ||
18.05.2026 klo 07.45.59 | 4 | 3 638 138 7,28 % | 50 000 000 | 0,00000004 | ||
18.05.2026 klo 07.45.49 | 4 | 2 797 605 5,6 % | 50 000 000 | 0,00000004 | ||
18.05.2026 klo 07.45.39 | 4 | 2 508 151 5,02 % | 50 000 000 | 0,00000004 | ||
18.05.2026 klo 07.45.29 | 7 | 4 678 336 9,36 % | 50 000 000 | 0,00000047 | ||
18.05.2026 klo 07.45.19 | 5 | 6 154 590 12,31 % | 50 000 000 | 0,00000124 | ||
18.05.2026 klo 07.45.09 | 5 | 3 110 330 6,23 % | 50 000 000 | 0,00000008 | ||
18.05.2026 klo 07.44.59 | 6 | 3 532 488 7,07 % | 50 000 000 | 0,00000138 | ||
18.05.2026 klo 07.44.49 | 8 | 8 105 498 16,22 % | 50 000 000 | 0,00000731 | ||
18.05.2026 klo 07.44.39 | 8 | 9 557 495 19,12 % | 50 000 000 | 0,00000116 | ||
18.05.2026 klo 07.44.29 | 6 | 6 693 022 13,39 % | 50 000 000 | 0,00000259 | ||
18.05.2026 klo 07.44.19 | 9 | 12 367 107 24,74 % | 50 000 000 | 0,00000408 | ||
18.05.2026 klo 07.44.09 | 6 | 7 094 010 14,19 % | 50 000 000 | 0,00000086 | ||
18.05.2026 klo 07.43.59 | 5 | 3 576 592 7,16 % | 50 000 000 | 0,00000089 | ||
18.05.2026 klo 07.43.49 | 7 | 6 818 453 13,64 % | 50 000 000 | 0,00000201 | ||
18.05.2026 klo 07.43.39 | 7 | 6 003 675 12,01 % | 50 000 000 | 0,0000018 |
