Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 21.29.09 | 5 | 4 223 442 8,45 % | 50 000 000 | 0,0000001 | ||
19.05.2026 klo 21.28.59 | 6 | 6 912 079 13,83 % | 50 000 000 | 0,00000587 | ||
19.05.2026 klo 21.28.49 | 4 | 4 463 228 8,93 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 21.28.39 | 5 | 4 734 956 9,47 % | 50 000 000 | 0,00000011 | ||
19.05.2026 klo 21.28.29 | 4 | 2 653 985 5,31 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 21.28.19 | 6 | 5 963 792 11,93 % | 50 000 000 | 0,00000089 | ||
19.05.2026 klo 21.28.09 | 4 | 5 232 068 10,47 % | 50 000 000 | 0,00000578 | ||
19.05.2026 klo 21.27.59 | 4 | 2 439 685 4,88 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 21.27.49 | 3 | 3 327 802 6,66 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 21.27.39 | 4 | 4 849 278 9,7 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 21.27.29 | 3 | 1 856 447 3,72 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 21.27.19 | 3 | 2 016 290 4,04 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 21.27.09 | 4 | 5 182 520 10,37 % | 50 000 000 | 0,00000579 | ||
19.05.2026 klo 21.26.59 | 5 | 3 649 562 7,3 % | 50 000 000 | 0,0000001 | ||
19.05.2026 klo 21.26.49 | 15 | 5 381 614 10,77 % | 50 000 000 | 0,00000686 | ||
19.05.2026 klo 21.26.39 | 4 | 4 462 043 8,93 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 21.26.29 | 5 | 4 034 656 8,07 % | 50 000 000 | 0,00000179 | ||
19.05.2026 klo 21.26.19 | 4 | 4 367 472 8,74 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 21.26.09 | 4 | 4 829 217 9,66 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 21.25.59 | 6 | 5 704 480 11,41 % | 50 000 000 | 0,00000694 |
