Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 15.36.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000004 | ||
18.05.2026 klo 15.36.19 | 10 | 1 430 547 2,87 % | 50 000 000 | 0,00000109 | ||
18.05.2026 klo 15.36.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000004 | ||
18.05.2026 klo 15.35.59 | 8 | 5 645 459 11,3 % | 50 000 000 | 0,0000021 | ||
18.05.2026 klo 15.35.49 | 5 | 3 223 525 6,45 % | 50 000 000 | 0,00000584 | ||
18.05.2026 klo 15.35.39 | 4 | 3 199 725 6,4 % | 50 000 000 | 0,00000584 | ||
18.05.2026 klo 15.35.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 15.35.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 15.35.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 15.34.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 15.34.49 | 4 | 1 329 342 2,66 % | 50 000 000 | 0,00000054 | ||
18.05.2026 klo 15.34.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 15.34.29 | 5 | 3 597 890 7,2 % | 50 000 000 | 0,00000569 | ||
18.05.2026 klo 15.34.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 15.34.09 | 4 | 3 205 311 6,42 % | 50 000 000 | 0,00000546 | ||
18.05.2026 klo 15.33.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 15.33.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 15.33.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 15.33.29 | 3 | 3 373 405 6,75 % | 50 000 000 | 0,00000003 | ||
18.05.2026 klo 15.33.19 | 4 | 4 378 364 8,76 % | 50 000 000 | 0,00000005 |
