Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 09.10.49 | 6 | 3 364 166 6,73 % | 50 000 000 | 0,00001966 | ||
18.05.2026 klo 09.10.39 | 4 | 3 209 114 6,42 % | 50 000 000 | 0,00000124 | ||
18.05.2026 klo 09.10.29 | 4 | 3 219 942 6,44 % | 50 000 000 | 0,00000575 | ||
18.05.2026 klo 09.10.19 | 4 | 1 201 430 2,41 % | 50 000 000 | 0,00000006 | ||
18.05.2026 klo 09.10.09 | 3 | 1 157 959 2,32 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.09.59 | 5 | 3 238 800 6,48 % | 50 000 000 | 0,00000087 | ||
18.05.2026 klo 09.09.49 | 4 | 1 187 411 2,38 % | 50 000 000 | 0,00000023 | ||
18.05.2026 klo 09.09.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.09.29 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.09.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.09.09 | 5 | 1 200 111 2,41 % | 50 000 000 | 0,00000023 | ||
18.05.2026 klo 09.08.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.08.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.08.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.08.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.08.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
18.05.2026 klo 09.08.09 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
18.05.2026 klo 09.07.59 | 7 | 5 593 444 11,19 % | 50 000 000 | 0,00000106 | ||
18.05.2026 klo 09.07.49 | 3 | 2 224 907 4,45 % | 50 000 000 | 0,00001501 | ||
18.05.2026 klo 09.07.39 | 4 | 2 558 784 5,12 % | 50 000 000 | 0,00001191 |
