Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 10.28.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.28.29 | 4 | 3 207 723 6,42 % | 50 000 000 | 0,00000146 | ||
19.05.2026 klo 10.28.19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.28.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.27.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.27.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.27.39 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
19.05.2026 klo 10.27.29 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
19.05.2026 klo 10.27.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.27.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.26.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.26.49 | 16 | 1 660 144 3,33 % | 50 000 000 | 0,00000075 | ||
19.05.2026 klo 10.26.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.26.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 10.26.19 | 4 | 3 427 021 6,86 % | 50 000 000 | 0,00000431 | ||
19.05.2026 klo 10.26.09 | 4 | 3 692 239 7,39 % | 50 000 000 | 0,00000998 | ||
19.05.2026 klo 10.25.59 | 5 | 3 373 303 6,75 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 10.25.49 | 4 | 3 739 318 7,48 % | 50 000 000 | 0,00000024 | ||
19.05.2026 klo 10.25.39 | 5 | 4 998 951 10 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 10.25.29 | 4 | 3 883 641 7,77 % | 50 000 000 | 0,00000039 |
