Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
447 | 20.05.2026 klo 04.54.55 | 175 663 | 6,25 0,01019625 | 0,00002281 | ||
593 | 20.05.2026 klo 04.51.46 | 232 633 | 6,25 0,01426615 | 0,00002405 | ||
496 | 20.05.2026 klo 04.47.48 | 214 883 | 6,25 0,01465146 | 0,00002953 | ||
62 | 20.05.2026 klo 04.44.26 | 20 707 | 6,25 0,00250352 | 0,00004037 | ||
15 | 20.05.2026 klo 04.43.42 | 4 260 | 6,25 0,00014195 | 0,00000946 | ||
95 | 20.05.2026 klo 04.43.36 | 28 919 | 6,25 0,00185399 | 0,00001951 | ||
27 | 20.05.2026 klo 04.42.58 | 6 824 | 6,25 0,00036501 | 0,00001351 | ||
75 | 20.05.2026 klo 04.42.54 | 22 778 | 6,25 0,00171341 | 0,00002284 | ||
166 | 20.05.2026 klo 04.42.18 | 66 066 | 6,25 0,00750134 | 0,00004518 | ||
67 | 20.05.2026 klo 04.41.16 | 20 948 | 6,25 0,00573814 | 0,00008564 | ||
117 | 20.05.2026 klo 04.40.46 | 76 928 | 6,25 0,00562082 | 0,00004804 | ||
299 | 20.05.2026 klo 04.40.02 | 113 329 | 6,25 0,01107106 | 0,00003702 | ||
11 | 20.05.2026 klo 04.38.11 | 2 566 | 6,25 0,00020083 | 0,00001825 | ||
25 | 20.05.2026 klo 04.38.00 | 9 958 | 6,25 0,00045684 | 0,00001827 | ||
682 | 20.05.2026 klo 04.37.52 | 216 586 | 6,25 0,01326926 | 0,00001945 | ||
521 | 20.05.2026 klo 04.33.11 | 222 689 | 6,25 0,01301984 | 0,00002499 | ||
5 | 20.05.2026 klo 04.29.36 | 1 445 | 6,25 0,00017343 | 0,00003468 | ||
363 | 20.05.2026 klo 04.29.32 | 221 703 | 6,25 0,01376742 | 0,00003792 | ||
186 | 20.05.2026 klo 04.27.07 | 87 222 | 6,25 0,01487807 | 0,00007998 | ||
246 | 20.05.2026 klo 04.26.01 | 110 338 | 6,25 0,00640737 | 0,00002604 |
