Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 12.06.36 | EVM txn | -- | 0 KAVA | -- | |||
18.05.2026 klo 12.06.24 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.06.24 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
18.05.2026 klo 12.06.19 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.06.19 | Claim HARD reward | -- | |||||
18.05.2026 klo 12.06.13 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.06.13 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.05.50 | Delegate | -- | |||||
18.05.2026 klo 12.05.38 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.05.32 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.05.32 | Post price | -- | -- | ||||
18.05.2026 klo 12.05.21 | Post price | -- | -- | ||||
18.05.2026 klo 12.05.21 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.05.15 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.05.15 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.05.04 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.04.58 | EVM txn | 0 KAVA | -- | ||||
18.05.2026 klo 12.04.58 | Send | 150 KAVA | -- | ||||
18.05.2026 klo 12.04.52 | Swap exact for tokens | -- | |||||
18.05.2026 klo 12.04.35 | Swap exact for tokens | -- |
