Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 03.19.01 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.18.55 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.18.38 | EVM txn | -- | 0 KAVA | -- | |||
20.05.2026 klo 03.18.04 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.17.58 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.17.18 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.17.07 | Update IBC client | -- | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.27 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.21 | Update IBC client | -- | -- | ||||
20.05.2026 klo 03.16.09 | EVM txn | 0 KAVA | -- | ||||
20.05.2026 klo 03.16.09 | EVM txn | 0 KAVA | -- |
