Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 02.41.11 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.41.06 | 1 | 0,005 | 0KAVA | ||
20.05.2026 klo 02.41.00 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.40.54 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.40.48 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.40.42 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.40.37 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.40.31 | 1 | 0,005 | 0KAVA | ||
20.05.2026 klo 02.40.25 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.40.20 | 1 | 0,00039 | 0KAVA | ||
20.05.2026 klo 02.40.14 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.40.08 | 1 | 0,012663 | 0KAVA | ||
20.05.2026 klo 02.40.03 | 2 | 2 290 807 400 | 0KAVA | ||
20.05.2026 klo 02.39.57 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.39.51 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.39.46 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.39.40 | 2 | 223 228 000,018573 | 0KAVA | ||
20.05.2026 klo 02.39.34 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.39.28 | 0 | 0KAVA | 0KAVA | ||
20.05.2026 klo 02.39.23 | 1 | 0,032289 | 0KAVA |










