Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 21.09.38 | 2 | 267 405 400 | 0KAVA | ||
17.05.2026 klo 21.09.32 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.09.27 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.09.21 | 2 | 634 420 790,590305 | 0KAVA | ||
17.05.2026 klo 21.09.15 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.09.09 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.09.03 | 1 | 90 000 000 | 0KAVA | ||
17.05.2026 klo 21.08.58 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.52 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.46 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.40 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.35 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.29 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.23 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.18 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.12 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.06 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.08.01 | 0 | 0KAVA | 0KAVA | ||
17.05.2026 klo 21.07.55 | 1 | 90 000 000 | 0KAVA | ||
17.05.2026 klo 21.07.49 | 0 | 0KAVA | 0KAVA |











